SPECIFICATIONS
Inductance Value | 589µH |
---|---|
Max ripple current at 180V input and 1020W power input | 5.84A |
Flux density at 9.5A peak current | 350mT |
Core Type | PQ3535 |
DC resistance at 25°C | 86.9mΩ |
Value of air gap | 2.88mm |
Ferrite Core Material | CF295 |
DC Output Voltage | 380-400V |
ELECTRICAL SPECIFICATIONS
Inductance Value | 589µH |
---|---|
Inductance at 25°C | 589µH ±5% |
L0 (65kHz/1Vac) | 589µH ±5% |
L5.9A(65kHz/1Vac/5.84Adc) | 589µH -5% |
DC Resistance at25°C |
FEATURES
- PFC Choke designed for 1000W, 65Khz , 220V rms operation
- Ferrite core for lower core loss and lower cost solution compared to sendust
- Wide operating temperature range -25°C to 120°C
- Available both in single air gap and distributed air gap for higher efficiency
- Part no prefix SG for single gap and DG for distributed gap